Chapter 9 SSYK 214
9.1 Average monthly salary, SEK by region
Genomsnittlig grund- och månadslön samt kvinnors lön i procent av mäns lön efter region sektor, yrkesgrupp (SSYK 2012) och kön. År 2014 - 2018 Månadslön Samtliga sektorer 214 Cilvilingenjörsyrken Kön totalt 2017
readfile ("000000CG_1.csv") %>%
left_join(nuts, by = c("region" = "NUTS2")) %>%
right_join(map_ln_n, by = c("Länskod" = "lnkod_n")) %>%
ggplot() +
geom_polygon(mapping = aes(x = ggplot_long, y = ggplot_lat, group = lnkod, fill = relsalary)) +
coord_equal()

Figure 9.1: Engineers salaries in the different countys
salary_2017 <- readfile ("000000CG_1.csv") %>%
left_join(nuts, by = c("region" = "NUTS2"))
readfile ("000000NL_3.csv") %>%
group_by (`region`, year) %>%
summarise (perc_women = perc_women (salary)) %>%
mutate(perc_women_n = as.numeric(sub("%", "", perc_women))) %>%
mutate(lnkod_n = as.numeric(substr(region, 1,2)))%>%
right_join(salary_2017, by = c("lnkod_n" = "Länskod")) %>%
ggscatter(x = "relsalary", y = "perc_women_n",
add = "reg.line", conf.int = TRUE,
cor.coef = TRUE, cor.method = "pearson")

Figure 9.2: The correlation between the proportion of engineers who are women and the salaries of engineers in the region.
9.2 Number of men and women in SSYK 214 and the percentage of women in SSYK 214 Year 2014 - 2018
Average basic salary, monthly salary and women´s salary as a percentage of men´s salary by sector, occupational group (SSYK 2012), sex and educational level (SUN). Year 2014 - 2018 Number of employees All sectors 214, Architects, engineers and related professionals
readfile("000000CV_3.csv") %>%
group_by (year) %>%
mutate (perc_women = as.numeric (sub ("%", "", perc_women (salary)))) %>%
ggplot(aes(x = year2)) +
geom_line(mapping = aes(y = salary, colour = sex)) +
geom_line(mapping = aes(y = perc_women * 2000)) +
scale_y_continuous(sec.axis = sec_axis(~ . * 0.0005, name = "Percent women [%]"))

Figure 9.3: Number of men and women in SSYK 214 and the percentage of women in SSYK 214 Year 2014 - 2018
9.3 Number of men and women in SSYK 214 and the percentage of women in SSYK 214 Year 2003 - 2013
Average basic salary, monthly salary and women´s salary as a percentage of men´s salary by sector, occupational group (SSYK), sex and educational level (SUN). Year 2003 - 2013 Number of employees All sectors 214, Architects, engineers and related professionals
readfile("AM0110B4.csv") %>%
group_by (year) %>%
mutate (perc_women = as.numeric (sub ("%", "", perc_women (salary)))) %>%
ggplot(aes(x = year2)) +
geom_line(mapping = aes(y = salary, colour = sex)) +
geom_line(mapping = aes(y = perc_women * 2000)) +
scale_y_continuous(sec.axis = sec_axis(~ . * 0.0005, name = "Percent women [%]"))

Figure 9.4: Number of men and women in SSYK 214 and the percentage of women in SSYK 214 Year 2003 - 2013
9.4 Age distribution in the different countys
Employees 16-64 years by region of work, occupation (3-digit SSYK 2012), age and sex. Year 2014 - 2017 occupation=214, Architects, engineers and related professionals
readfile("000000NK.csv") %>% filter(year2 == 2017) %>%
rowwise() %>% mutate(age2 = unlist(lapply(strsplit(substr(age, 1, 5), "-"), strtoi))[1]) %>%
rowwise() %>% mutate(age3 = unlist(lapply(strsplit(substr(age, 1, 5), "-"), strtoi))[2]) %>%
ggplot() +
geom_line(aes(x = (age2 + age3) / 2, y = salary, color = region)) +
theme(legend.position="bottom") +
facet_grid(. ~ sex)

Figure 9.5: The age distribution in the different countys for engineers, year 2017
9.5 Sector distribution in the different countys
Employees 16-64 years by region of work, occupation (3-digit SSYK 2012), sector and sex. Year 2014 - 2017 occupation=214, Architects, engineers and related professionals
readfile("000000RM_1.csv") %>%
filter(year2 == 2017) %>%
mutate(lnkod_n = substr(region, 1,2))%>%
ggplot(aes(x = lnkod_n, y = salary, fill = sector)) +
geom_col(position = "fill") +
theme(legend.position="bottom") +
facet_grid(. ~ sex)

Figure 9.6: The sector distribution in the different countys for engineers, year 2017
9.6 Education distribution for engineers
Number of employees by sector, occuptional (SSYK 2012), sex, level of education and year 214 Engineering professionals All sectors Year 2017
edu <- readfile("000000CV_1.csv")
edu$`level of education` <- as.factor(edu$`level of education`)
edu$`level of education` <- factor(edu$`level of education`, levels(edu$`level of education`)[c(2, 3, 4, 6, 7, 5, 1)])
edu %>%
filter(year2 == 2017) %>%
ggplot(aes(x = `occuptional (SSYK 2012)`, y = salary, fill = `level of education`)) +
geom_col(position = "fill") +
theme(legend.position="bottom") +
facet_grid(. ~ sex)

Figure 9.7: The education distribution for engineers, year 2017
9.7 Average monthly pay increase by occuption year 2000 - 2013
Average monthly pay (total pay), non-manual workers private sector (SLP), SEK by occuptional (SSYK 2012), age, sex and year, Year 2000 - 2013
age=total
sex=total
Average monthly pay (total pay), non-manual workers private sector (SLP), SEK by occuptional (SSYK 2012), age, sex and year, Year 2014 - 2018
age=total
sex=total
readfile ("AM0103E6.csv") %>%
group_by (`occupational group (SSYK)`) %>%
summarise (tot = tot_dev (salary)) %>%
arrange (desc (tot)) %>%
knitr::kable(
booktabs = TRUE,
caption = 'Average monthly pay increase by occuption (SSYK 2012), Year 2000 - 2013')
occupational group (SSYK) | tot |
---|---|
249 Psychologists, social work and related professionals | 71.1% |
723 Machinery mechanics and fitters | 70.4% |
822 Chemical-products machine operators | 66.8% |
829 Other machine operators and assemblers | 66.7% |
222 Health professionals (except nursing) | 66.6% |
0002 occupations unidentifiable | 63.1% |
722 Blacksmiths, tool-makers and related trades workers | 62.0% |
121 Directors and chief executives | 61.5% |
419 Other office clerks | 61.4% |
828 Assemblers | 61.1% |
731 Precision workers in metal and related materials | 60.8% |
815 Chemical-processing-plant operators | 60.7% |
522 Shop and stall salespersons and demonstrators | 60.5% |
131 Managers of small enterprises | 59.7% |
321 Agronomy and forestry technicians | 58.0% |
212 Mathematicians and statisticians | 57.6% |
221 Life science professionals | 57.3% |
919 Other sales and services elementary occupations | 56.9% |
324 Life science technicians | 56.7% |
413 Stores and transport clerks | 56.4% |
827 Food and related products machine operators | 55.7% |
331 Pre-primary education teaching associate professionals | 55.4% |
323 Nursing associate professionals | 54.9% |
246 Religious professionals | 54.4% |
341 Finance and sales associate professionals | 54.3% |
311 Physical and engineering science technicians | 54.2% |
512 Housekeeping and restaurant services workers | 54.2% |
347 Artistic, entertainment and sports associate professionals | 54.1% |
122 Production and operations managers | 52.9% |
348 Religious associate professionals | 52.4% |
713 Building finishers and related trades workers | 51.3% |
0000 All | 51.2% |
123 Other specialist managers | 51.2% |
914 Doorkeepers, newspaper and package deliverers and related workers | 50.9% |
315 Safety and quality inspectors | 50.8% |
412 Numerical clerks | 50.8% |
724 Electrical and electronic equipment mechanics and fitters | 50.7% |
346 Social work associate professionals | 50.3% |
342 Business services agents and trade brokers | 50.2% |
343 Administrative associate professionals | 50.2% |
825 Printing-, binding- and paper-products machine operators | 50.0% |
312 Computer associate professionals | 48.5% |
243 Archivists, librarians and related information professionals | 48.2% |
912 Helpers and cleaners | 47.7% |
422 Client information clerks | 47.6% |
513 Personal care and related workers | 47.3% |
913 Helpers in restaurants | 47.0% |
831 Locomotive-engine drivers and related worker | 46.9% |
712 Building frame and related trades workers | 46.8% |
816 Power-production and related plant operators | 45.2% |
411 Office secretaries and data entry operators | 44.4% |
112 Senior officials of special-interest organisations | 43.9% |
241 Business professionals | 43.0% |
514 Other personal services workers | 42.7% |
344 Customs, tax and related government associate professionals | 42.0% |
231 College, university and higher education teaching professionals | 41.8% |
211 Physicists, chemists and related professionals | 41.6% |
245 Writers and creative or performing artists | 40.7% |
832 Motor-vehicle drivers | 40.6% |
214 Architects, engineers and related professionals | 40.3% |
721 Metal moulders, welders, sheet-metal workers, structural-metal preparers and related trades workers | 39.9% |
322 Health associate professionals (except nursing) | 39.3% |
223 Nursing and midwifery professionals | 39.2% |
313 Optical and electronic equipment operators | 38.9% |
515 Protective services workers | 38.7% |
821 Metal- and mineral-products machine operators | 38.6% |
332 Other teaching associate professionals | 37.1% |
233 Primary education teaching professionals | 36.2% |
743 Garment and related trades workers | 35.8% |
242 Legal professionals | 35.7% |
421 Cashiers, tellers and related clerks | 35.7% |
833 Agricultural and other mobile-plant operators | 35.5% |
213 Computing professionals | 35.4% |
234 Special education teaching professionals | 34.6% |
235 Other teaching professionals | 34.5% |
511 Travel attendants and related workers | 34.3% |
933 Transport labourers and freight handlers | 34.0% |
248 Administrative professionals of special-interest organisations | 33.7% |
244 Social science and linguistics professionals (except social work professionals) | 33.0% |
232 Secondary education teaching professionals | 32.1% |
414 Library and filing clerks | 31.2% |
314 Ship and aircraft controllers and technicians | 29.5% |
915 Garbage collectors and related labourers | 27.9% |
611 Market gardeners and crop growers | 27.1% |
814 Wood-processing- and papermaking-plant operators | 26.6% |
932 Manufacturing labourers | 25.4% |
824 Wood-products machine operators | 23.9% |
714 Painters, building structure cleaners and related trades workers | 22.7% |
734 Craft printing and related trades workers | 22.5% |
612 Animal producers and related workers | 21.1% |
823 Rubber- and plastic-products machine operators | 15.7% |
247 Public service administrative professionals | 15.1% |
415 Mail carriers and sorting clerks | 13.6% |
124 Foreman | 13.1% |
111 Legislators and senior government officials | 0% |
834 Ships´ deck crews and related workers | 0% |
931 Mining and construction labourers | 0% |
812 Metal-processing-plant operators | -6.58% |
readfile ("00000031.csv") %>%
group_by (`occuptional (SSYK 2012)`) %>%
summarise (tot = parse_number (tot_dev (salary))) %>%
arrange (desc (tot)) %>%
knitr::kable(
booktabs = TRUE,
caption = 'Average monthly pay increase by occuption (SSYK 2012), Year 2014 - 2018')
occuptional (SSYK 2012) | tot |
---|---|
222 Nursing professionals | 27.600 |
149 Education managers not elsewhere classified | 26.400 |
343 Photographers, interior decorators and entertainers | 24.800 |
443 Elected representatives | 19.500 |
334 Administrative and specialized secretaries | 19.200 |
266 Social work and counselling professionals | 18.400 |
171 Hotel and conference managers | 18.300 |
161 Financial and insurance managers | 18.100 |
173 Retail and wholesale trade managers | 17.800 |
121 Finance managers | 17.700 |
223 Nursing professionals (cont.) | 17.700 |
122 Human resource managers | 17.600 |
138 Forestry and agricultural production managers | 17.300 |
132 Supply, logistics and transport managers | 17.200 |
141 Primary and secondary schools and adult education managers | 16.700 |
142 Preschool managers | 16.000 |
152 Managers in social and curative care | 15.600 |
234 Primary- and pre-school teachers | 15.200 |
136 Production managers in construction and mining | 15.000 |
344 Driving instructors and other instructors | 14.800 |
123 Administration and planning managers | 14.400 |
153 Elderly care managers | 14.100 |
174 Sports, leisure and wellness managers | 14.100 |
267 Religious professionals and deacons | 14.100 |
265 Creative and performing artists | 13.600 |
179 Other services managers not elsewhere classified | 13.400 |
228 Specialists in health care not elsewhere classified | 13.400 |
312 Construction and manufacturing supervisors | 13.400 |
131 Information and communications technology service managers | 13.200 |
321 Medical and pharmaceutical technicians | 12.300 |
335 Tax and related government associate professionals | 12.300 |
134 Architectural and engineering managers | 12.200 |
217 Designers | 12.200 |
151 Health care managers | 11.800 |
311 Physical and engineering science technicians | 11.700 |
224 Psychologists and psychotherapists | 10.900 |
262 Museum curators and librarians and related professionals | 10.600 |
125 Sales and marketing managers | 10.400 |
233 Secondary education teachers | 10.300 |
159 Other social services managers | 10.200 |
332 Insurance advisers, sales and purchasing agents | 9.870 |
218 Specialists within environmental and health protection | 9.800 |
212 Mathematicians, actuaries and statisticians | 9.740 |
324 Veterinary assistants | 9.490 |
0000 All | 9.440 |
524 Event seller and telemarketers | 9.440 |
241 Accountants, financial analysts and fund managers | 9.430 |
411 Office assistants and other secretaries | 9.190 |
341 Social work and religious associate professionals | 9.030 |
226 Dentists | 8.980 |
231 University and higher education teachers | 8.920 |
345 Culinary associate professionals | 8.700 |
331 Financial and accounting associate professionals | 8.610 |
251 ICT architects, systems analysts and test managers | 8.310 |
124 Information, communication and public relations managers | 8.280 |
261 Legal professionals | 8.190 |
325 Dental hygienists | 8.160 |
213 Biologists, pharmacologists and specialists in agriculture and forestry | 8.140 |
232 Vocational education teachers | 7.740 |
242 Organisation analysts, policy administrators and human resource specialists | 7.590 |
137 Production managers in manufacturing | 7.540 |
154 Managers and leaders within religious bodies | 7.390 |
214 Engineering professionals | 7.240 |
211 Physicists and chemists | 6.820 |
422 Client information clerks | 6.430 |
421 Croupiers, debt collectors and related workers | 6.010 |
112 Managing directors and chief executives | 5.840 |
133 Research and development managers | 5.320 |
135 Real estate and head of administration manager | 5.170 |
333 Business services agents | 5.100 |
352 Broadcasting and audio-visual technicians | 4.790 |
129 Administration and service managers not elsewhere classified | 4.100 |
243 Marketing and public relations professionals | 4.070 |
351 ICT operations and user support technicians | 3.630 |
227 Naprapaths, physiotherapists, occupational therapists | 3.230 |
315 Ship and aircraft controllers and technicians | 3.190 |
264 Authors, journalists and linguists | 2.250 |
342 Athletes, fitness instructors and recreational workers | 2.110 |
216 Architects and surveyors | 2.080 |
172 Restaurant managers | 0.917 |
441 Library and filing clerks | -0.402 |
225 Veterinarians | -0.467 |
235 Teaching professionals not elsewhere classified | -2.720 |
0002 occupations unidentifiable | -4.510 |
111 Legislators and senior officials | -7.040 |
511 Cabin crew, guides and related workers | -7.610 |
221 Medical doctors | -8.990 |
9.12 The correlation between the proportion of engineers who are women and the salaries of engineers in the region. Year 2014 - 2018
Average basic salary, monthly salary and women´s salary as a percentage of men´s salary by region, sector, occupational group (SSYK 2012) and sex . Year 2014 - 2018 Monthly salaty All sectors 214 Engineering professionals
Average basic salary, monthly salary and women´s salary as a percentage of men´s salary by region, sector, occupational group (SSYK 2012) and sex . Year 2014 - 2018 Number of employees All sectors 214 Engineering professionals
tb <- readfile("000000CG_10.csv")
tb <- readfile("000000CD_10.csv") %>%
left_join(tb, by = c("region", "year", "sex")) %>%
group_by (`region`, year) %>%
mutate (perc_women = as.numeric (sub ("%", "", perc_women (salary.x))))
model <- lm (log(salary.y) ~ year2.x + perc_women, data = tb)
summary(model) %>%
tidy() %>%
knitr::kable(
booktabs = TRUE,
caption = 'The correlation between the proportion of engineers who are women and the salaries of engineers in the region.')
term | estimate | std.error | statistic | p.value |
---|---|---|---|---|
(Intercept) | -16.8472433 | 7.9797518 | -2.111249 | 0.0381752 |
year2.x | 0.0135156 | 0.0039623 | 3.411042 | 0.0010580 |
perc_women | 0.0120174 | 0.0018213 | 6.598323 | 0.0000000 |
Anova(model, type=2) %>%
tidy() %>%
knitr::kable(
booktabs = TRUE,
caption = 'Anova report from linear model fit')
term | sumsq | df | statistic | p.value |
---|---|---|---|---|
year2.x | 0.0249689 | 1 | 11.63521 | 0.001058 |
perc_women | 0.0934314 | 1 | 43.53787 | 0.000000 |
Residuals | 0.1566566 | 73 | NA | NA |
9.13 The correlation between the proportion of engineers who are women and the salaries of engineers in the region. Year 2003 - 2013
Average basic salary, monthly salary and women´s salary as a percentage of men´s salary by region, sector, occupational group (SSYK 2012) and sex . Year 2003 - 2013 Number of employees All sectors 214 Engineering professionals
tb <- readfile("AM0110A2.csv")
tb <- readfile("AM0110A4.csv") %>%
left_join(tb, by = c("region", "year", "sex")) %>%
group_by (`region`, year) %>%
mutate (perc_women = as.numeric (sub ("%", "", perc_women (salary.x))))
model <- lm (log(salary.y) ~ year2.x + perc_women, data = tb)
summary(model) %>%
tidy() %>%
knitr::kable(
booktabs = TRUE,
caption = 'The correlation between the proportion of engineers who are women and the salaries of engineers in the region.')
term | estimate | std.error | statistic | p.value |
---|---|---|---|---|
(Intercept) | -30.8708500 | 4.2567427 | -7.252224 | 0 |
year2.x | 0.0204578 | 0.0021284 | 9.611658 | 0 |
perc_women | 0.0120317 | 0.0018553 | 6.485125 | 0 |
Anova(model, type=2) %>%
tidy() %>%
knitr::kable(
booktabs = TRUE,
caption = 'Anova report from linear model fit')
term | sumsq | df | statistic | p.value |
---|---|---|---|---|
year2.x | 0.4587383 | 1 | 92.38397 | 0 |
perc_women | 0.2088358 | 1 | 42.05684 | 0 |
Residuals | 0.7299375 | 147 | NA | NA |
9.14 F-value for age compared to yearly increase in salary cleaned for the effect of age, Year 2004 - 2013
Average basic salary, monthly salary and women´s salary as a percentage of men´s salary by sector, occupational group (SSYK) , sex and age. Year 2004 - 2013 Monthly salary All sectors
tb <- readfile("AM0110E2.csv") %>%
rowwise() %>%
mutate(age2 = unlist(lapply(strsplit(substr(age, 1, 5), "-"), strtoi))[1]) %>%
rowwise() %>%
mutate(age3 = unlist(lapply(strsplit(substr(age, 1, 5), "-"), strtoi))[2]) %>%
mutate(age4 = (age3 + age2) / 2)
summary_table = 0
anova_table = 0
for (i in unique(tb$`occupational group (SSYK)`)){
temp <- filter(tb, `occupational group (SSYK)` == i)
if (dim(temp)[1] > 50){
model <- lm (log(salary) ~ year2 + sex + poly(age4, 3), data = temp)
summary_table <- rbind (summary_table, mutate (mutate (tidy (summary (model)), ssyk = i), spannvidd = max (filter (temp, year2 == 2013)$salary) / min (filter (temp, year2 == 2013)$salary)))
anova_table <- rbind (anova_table, mutate (tidy (Anova (model, type = 2)), ssyk = i))
}
}
merge(summary_table, anova_table, by = "ssyk", all = TRUE) %>%
filter (term.y == "poly(age4, 3)") %>%
filter (term.x == "year2") %>%
ggplot () +
geom_point (mapping = aes(x = estimate, y = statistic.y))

(#fig:ssyk14-18_7)F-value for age compared to yearly increase in salary cleaned for the effect of age
merge(summary_table, anova_table, by = "ssyk", all = TRUE) %>%
filter (term.y == "poly(age4, 3)") %>%
filter (term.x == "year2") %>%
select (ssyk, estimate, statistic.y) %>%
arrange (desc (statistic.y)) %>%
knitr::kable(
booktabs = TRUE,
caption = 'Correlation for F-value (age) and yearly increase in salaries cleaned for the effect of age')
ssyk | estimate | statistic.y |
---|---|---|
233 Primary education teaching professionals | 0.0222522 | 1951.69188 |
222 Health professionals (except nursing) | 0.0287220 | 1457.04286 |
231 College, university and higher education teaching professionals | 0.0323762 | 1427.63618 |
122 Production and operations managers | 0.0271575 | 1416.37235 |
232 Secondary education teaching professionals | 0.0232175 | 1315.72047 |
312 Computer associate professionals | 0.0261719 | 1293.59017 |
323 Nursing associate professionals | 0.0275965 | 1253.47223 |
249 Psychologists, social work and related professionals | 0.0284160 | 1224.76753 |
214 Architects, engineers and related professionals | 0.0248582 | 1142.58491 |
331 Pre-primary education teaching associate professionals | 0.0268390 | 999.04369 |
341 Finance and sales associate professionals | 0.0280533 | 871.24552 |
011 Armed forces | 0.0148934 | 842.31457 |
213 Computing professionals | 0.0266410 | 684.64507 |
247 Public service administrative professionals | 0.0337322 | 668.36080 |
415 Mail carriers and sorting clerks | 0.0247880 | 649.49005 |
246 Religious professionals | 0.0300239 | 649.17379 |
345 Police officers and detectives | 0.0263753 | 625.49516 |
346 Social work associate professionals | 0.0281937 | 620.00016 |
245 Writers and creative or performing artists | 0.0205700 | 609.58554 |
211 Physicists, chemists and related professionals | 0.0206138 | 597.42679 |
241 Business professionals | 0.0258883 | 585.28238 |
322 Health associate professionals (except nursing) | 0.0246437 | 488.16340 |
235 Other teaching professionals | 0.0144847 | 450.42722 |
234 Special education teaching professionals | 0.0243006 | 396.46505 |
343 Administrative associate professionals | 0.0285844 | 395.88113 |
513 Personal care and related workers | 0.0289085 | 390.16452 |
815 Chemical-processing-plant operators | 0.0289092 | 379.39618 |
123 Other specialist managers | 0.0308923 | 374.21391 |
311 Physical and engineering science technicians | 0.0329471 | 365.90476 |
223 Nursing and midwifery professionals | 0.0264022 | 338.30668 |
515 Protective services workers | 0.0300250 | 330.90303 |
422 Client information clerks | 0.0300153 | 322.90797 |
243 Archivists, librarians and related information professionals | 0.0263611 | 312.02627 |
822 Chemical-products machine operators | 0.0294656 | 305.02965 |
419 Other office clerks | 0.0298857 | 300.21773 |
221 Life science professionals | 0.0306660 | 286.98782 |
324 Life science technicians | 0.0279558 | 261.87836 |
413 Stores and transport clerks | 0.0317471 | 256.92774 |
314 Ship and aircraft controllers and technicians | 0.0218090 | 237.48869 |
244 Social science and linguistics professionals (except social work professionals) | 0.0229451 | 210.55221 |
342 Business services agents and trade brokers | 0.0306404 | 207.12314 |
412 Numerical clerks | 0.0300400 | 196.86360 |
411 Office secretaries and data entry operators | 0.0269750 | 193.76835 |
829 Other machine operators and assemblers | 0.0295291 | 190.23514 |
721 Metal moulders, welders, sheet-metal workers, structural-metal preparers and related trades workers | 0.0295673 | 175.49681 |
823 Rubber- and plastic-products machine operators | 0.0287661 | 167.38463 |
313 Optical and electronic equipment operators | 0.0282529 | 162.50630 |
512 Housekeeping and restaurant services workers | 0.0307579 | 153.68491 |
722 Blacksmiths, tool-makers and related trades workers | 0.0295025 | 151.47248 |
315 Safety and quality inspectors | 0.0327656 | 145.56840 |
511 Travel attendants and related workers | 0.0248600 | 140.94823 |
344 Customs, tax and related government associate professionals | 0.0320078 | 140.50202 |
347 Artistic, entertainment and sports associate professionals | 0.0340164 | 126.91226 |
814 Wood-processing- and papermaking-plant operators | 0.0310770 | 122.20339 |
932 Manufacturing labourers | 0.0302280 | 113.71684 |
825 Printing-, binding- and paper-products machine operators | 0.0289276 | 113.27582 |
131 Managers of small enterprises | 0.0366800 | 104.47801 |
242 Legal professionals | 0.0325003 | 103.25042 |
248 Administrative professionals of special-interest organisations | 0.0217864 | 102.09489 |
723 Machinery mechanics and fitters | 0.0309173 | 97.76839 |
714 Painters, building structure cleaners and related trades workers | 0.0230825 | 89.43137 |
713 Building finishers and related trades workers | 0.0288156 | 88.76996 |
212 Mathematicians and statisticians | 0.0360177 | 87.18638 |
912 Helpers and cleaners | 0.0295741 | 84.83107 |
611 Market gardeners and crop growers | 0.0267796 | 82.14254 |
821 Metal- and mineral-products machine operators | 0.0247308 | 79.50551 |
812 Metal-processing-plant operators | 0.0280601 | 77.88761 |
828 Assemblers | 0.0287109 | 77.38124 |
831 Locomotive-engine drivers and related worker | 0.0315792 | 68.37296 |
734 Craft printing and related trades workers | 0.0235737 | 66.46350 |
724 Electrical and electronic equipment mechanics and fitters | 0.0365407 | 64.27696 |
913 Helpers in restaurants | 0.0301832 | 60.46244 |
914 Doorkeepers, newspaper and package deliverers and related workers | 0.0277470 | 58.60471 |
121 Directors and chief executives | 0.0293868 | 55.09215 |
514 Other personal services workers | 0.0274374 | 52.59568 |
833 Agricultural and other mobile-plant operators | 0.0317821 | 51.72220 |
933 Transport labourers and freight handlers | 0.0292293 | 46.02971 |
826 Textile-, fur- and leather-products machine operators | 0.0268432 | 43.06312 |
824 Wood-products machine operators | 0.0284347 | 42.56020 |
332 Other teaching associate professionals | 0.0188570 | 42.34720 |
612 Animal producers and related workers | 0.0247740 | 39.10006 |
522 Shop and stall salespersons and demonstrators | 0.0326857 | 38.81291 |
321 Agronomy and forestry technicians | 0.0382170 | 37.04074 |
915 Garbage collectors and related labourers | 0.0228931 | 29.19059 |
816 Power-production and related plant operators | 0.0267858 | 27.65173 |
712 Building frame and related trades workers | 0.0288961 | 24.53035 |
414 Library and filing clerks | 0.0284717 | 20.67900 |
832 Motor-vehicle drivers | 0.0298189 | 20.31541 |
827 Food and related products machine operators | 0.0289659 | 19.18984 |
421 Cashiers, tellers and related clerks | 0.0241952 | 15.24343 |
919 Other sales and services elementary occupations | 0.0257387 | 10.27841 |
9.15 F-value for age compared to yearly increase in salary cleaned for the effect of age, Year 2014 - 2018
Average basic salary, monthly salary and women´s salary as a percentage of men´s salary by sector, occupational group (SSYK 2012) , sex and age. Year 2014 - 2018 Monthly salary All sectors
tb <- readfile("000000D2_1.csv") %>%
rowwise() %>%
mutate(age2 = unlist(lapply(strsplit(substr(age, 1, 5), "-"), strtoi))[1]) %>%
rowwise() %>%
mutate(age3 = unlist(lapply(strsplit(substr(age, 1, 5), "-"), strtoi))[2]) %>%
mutate(age4 = (age3 + age2) / 2)
summary_table = 0
anova_table = 0
for (i in unique(tb$`occuptional (SSYK 2012)`)){
temp <- filter(tb, `occuptional (SSYK 2012)` == i)
if (dim(temp)[1] > 50){
model <- lm (log(salary) ~ year2 + sex + poly(age4, 3), data = temp)
summary_table <- rbind (summary_table, mutate (mutate (tidy (summary (model)), ssyk = i), spannvidd = max (filter (temp, year2 == 2018)$salary) / min (filter (temp, year2 == 2018)$salary)))
anova_table <- rbind (anova_table, mutate (tidy (Anova (model, type = 2)), ssyk = i))
}
}
merge(summary_table, anova_table, by = "ssyk", all = TRUE) %>%
filter (term.y == "poly(age4, 3)") %>%
filter (term.x == "year2") %>%
ggplot () +
geom_point (mapping = aes(x = estimate, y = statistic.y))

(#fig:ssyk14-18_8)F-value for age compared to yearly increase in salary cleaned for the effect of age
merge(summary_table, anova_table, by = "ssyk", all = TRUE) %>%
filter (term.y == "poly(age4, 3)") %>%
filter (term.x == "year2") %>%
select (ssyk, estimate, statistic.y) %>%
arrange (desc (statistic.y)) %>%
knitr::kable(
booktabs = TRUE,
caption = 'Correlation for F-value (age) and yearly increase in salaries cleaned for the effect of age')
ssyk | estimate | statistic.y |
---|---|---|
234 Primary- and pre-school teachers | 0.0345563 | 1496.606988 |
231 University and higher education teachers | 0.0254827 | 1127.841359 |
532 Personal care workers in health services | 0.0285338 | 975.453302 |
233 Secondary education teachers | 0.0294574 | 849.896621 |
235 Teaching professionals not elsewhere classified | 0.0245885 | 812.791078 |
214 Engineering professionals | 0.0192045 | 801.889286 |
242 Organisation analysts, policy administrators and human resource specialists | 0.0223881 | 701.614565 |
332 Insurance advisers, sales and purchasing agents | 0.0176134 | 664.442254 |
531 Child care workers and teachers aides | 0.0216205 | 622.684596 |
222 Nursing professionals | 0.0416796 | 611.433214 |
351 ICT operations and user support technicians | 0.0211211 | 596.249682 |
266 Social work and counselling professionals | 0.0317545 | 587.044065 |
251 ICT architects, systems analysts and test managers | 0.0249600 | 555.431565 |
534 Attendants, personal assistants and related workers | 0.0191811 | 428.571695 |
241 Accountants, financial analysts and fund managers | 0.0270620 | 391.870288 |
533 Health care assistants | 0.0205813 | 352.960310 |
422 Client information clerks | 0.0175877 | 245.488178 |
321 Medical and pharmaceutical technicians | 0.0285567 | 236.191372 |
335 Tax and related government associate professionals | 0.0227003 | 198.582732 |
411 Office assistants and other secretaries | 0.0250406 | 166.766194 |
331 Financial and accounting associate professionals | 0.0217619 | 158.923954 |
311 Physical and engineering science technicians | 0.0209631 | 154.667997 |
723 Machinery mechanics and fitters | 0.0204855 | 142.874499 |
341 Social work and religious associate professionals | 0.0255936 | 134.606247 |
515 Building caretakers and related workers | 0.0191368 | 111.384579 |
541 Other surveillance and security workers | 0.0239438 | 99.793943 |
333 Business services agents | 0.0246292 | 80.618256 |
227 Naprapaths, physiotherapists, occupational therapists | 0.0213986 | 80.052441 |
819 Process control technicians | 0.0232825 | 65.100656 |
911 Cleaners and helpers | 0.0169943 | 58.927493 |
941 Fast-food workers, food preparation assistants | 0.0199578 | 40.150153 |
962 Newspaper distributors, janitors and other service workers | 0.0141958 | 39.069854 |
611 Market gardeners and crop growers | 0.0082242 | 37.208581 |
432 Stores and transport clerks | 0.0217702 | 33.903777 |
834 Mobile plant operators | 0.0251657 | 29.791104 |
512 Cooks and cold-buffet managers | 0.0278549 | 22.750271 |
722 Blacksmiths, toolmakers and related trades workers | 0.0192278 | 14.874887 |
522 Shop staff | 0.0255930 | 14.735285 |
833 Heavy truck and bus drivers | 0.0188392 | 4.531345 |
821 Assemblers | 0.0283101 | 2.226122 |
9.16 Women’s urbanization, comparison between the SSYK, population dependence, Year 2003 - 2013
Average basic salary, monthly salary and women´s salary as a percentage of men´s salary by region, sector, occupational group (SSYK) and sex. Year 2003 - 2013 Number of employees All sectors
